Full tower and half-tower combinations in maple, other wood-frame, and aluminum configurations. Springs, bars, and included accessories vary by model. Selected standard models start at MOQ 1.
Photo reference 1753349852338. Ask for the current model code and accessory list for this configuration.
Choose a full Cadillac frame, a Reformer with Tower, or a specified combination. Identify the reference photo first, then confirm whether the base includes a moving carriage, a fixed bed or conversion panels. Names such as “3-in-1” do not define an accessory list.
| Configurations | Full tower / Half tower / 3-in-1 combo |
| Frame materials | Wood-frame and aluminum options; exact construction confirmed by model |
| Assembled dimensions | Request length, width and total height measured from the floor for the selected reference |
| Room clearance | Check the model's installation and use requirements separately from equipment height |
| Price | Request a current quotation for the identified model, quantity and destination |
| MOQ | Selected standard models from 1 unit; selling unit and custom MOQ confirmed separately |
| Accessories | Request an itemized list of bars, springs, straps, loops and any conversion panels |
| Packing and weight | Confirm net equipment weight, gross packed weight, package count and dimensions per package |
| OEM / shipping | Customization, production time, trade terms and freight confirmed for the order |
Photo references 1753349852338 and 1753349852278 show a wood-base configuration with an overhead frame and a frame-connection detail. Use these references in your inquiry to identify the construction. Request the current model code, base specification and itemized accessories; the photos alone do not confirm dimensions, load guidance or included parts.


Use the pictured construction to identify the configuration, then request the current model code. Photos do not establish dimensions, weight, load guidance or the final delivery contents.
| Configuration | Photo / identification | Confirm before comparing quotes | Next step |
|---|---|---|---|
| Full-frame Cadillac configuration | 1753349852338: wood base and overhead frame | Base construction, total height from floor, bars, spring set, panels and attachment points | View frame details |
| Reformer with Tower | DSC_1311: carriage with upright tower at one end | Carriage travel, tower mounting, total height, bar and spring layout | Compare Tower configuration |
| Combination / 3-in-1 request | Send the exact catalogue reference or photo you want quoted | Each function, base, conversion parts and accessories included in the selling unit | Prepare a configuration request |
A comparable quote identifies the model, photo reference, quantity, currency, unit price, included parts, net and gross weights, packed dimensions, trade terms, excluded costs and quote validity. Compare quotation conditions or check packing and delivery.
Tell us the configuration, quantity, and destination — we will confirm the applicable price, lead time, packing, and shipping terms for the selected model.